XVRCA420RB10
Model NO. | XVRCA420RB10 |
Package | |
NVR | 1x XVRCA420KT |
Camera | 4 x KBR25HTC100B |
Cable | 4x 18m BNC+DC Cable,1x (1 to 5CH power cable splitter) |
Mouse | 1xUSB 2.0 Mouse |
Hard Disk | 1x1TB Seagate hard disk ST1000VM002 |
Adaptor | 1xDC12V/5A |
Weight | 6.85kg/SET |
Camera Model | KBR25HTC100B |
Image Sensor | H62 |
DSP | HTC960E |
Image Resolution | 720P |
Effective Pixels | 1280*720 |
TV System | PAL/NTSC |
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s |
S/N Ratio | ≥50dB |
Scanning System | Progressive Scan |
Lens | |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 2M Pixels |
Auto Iris Support | NO |
Night Vision | |
Infrared LED | 14µ x 20PCS |
Infrared Distance | 25M |
IR Status | Under 10 Lux by CDS |
IR Power On | CDS Auto Control |
Camera Features | |
Day/Night | YES |
OSD Menu Language | NO |
White Balance | AUTO / MANUAL |
Gain Control | AUTO |
Noise Reduction | DNR |
Picture Adjustment | YES |
WDR | YES |
OSD Support | YES |
UTC | YES |
General | |
Housing | Metal, IP66 |
Bracket | NO |
Dual Voltage | NO |
IR Cut Filter | YES |
Heater | NO |
Operation Temperature | -10℃ ~ +50℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 500mA |
Dimension | 157(W) x 70(H) x 66(D)mm |
Weight | 650g |
Model | XVRCA420KT |
System | |
Main Processor | HI3520DV200 |
Operating System | Embedded LINUX |
Video | |
Input | Anolog: 4*1080N Anolog+Network: 2*Anolog(1080N)+4*network Network: 9*1080P/960P/720P(Total incoming bandwidth ≤46M) |
Input | 4CH BNC |
Signal Type | Anolog/AHD/CVI/TVI 2.0/Network |
Output | 1HD,1 VGA, 1CVBS |
Audio | |
Input | 4 Channel, RCA |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 4 Channel(max 9 Channel in pure network mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer |
Email Alarm | Send Image to The Designated E-mail |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Display | |
VGA | resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
HD Output | resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
Display Split | 9 Channel/4 Channel / 1Channel |
Privacy Masking | 1 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording | |
Video Compression | H.264 |
Audio Compression | G711A |
Resolution | Half 1080P(960×1080);720P(1280×720);960H(P:960×576/N:960×480) |
Video Quality | worst/worse/ordinary/well/best |
Record Rate | Analog: Half 1080P(960x1080 4*25fps),720P(1280×720 4*25fps), 960H(P:960×576 4*25fps/N:960×480 4*30fps) Pure IP: PAL :1080P@9x25fps, 960P@9x25fps, 720P@9x25fps, D1@9x25fps NTSC:1080P@9x30fps, 960P@9x30fps, 720P@9x30fps, D1@9x30fps |
Record Mode | Manual\Timer\Motion Detection |
Playback & Backup | |
Decode Capability | 2CH 1080P@30fps |
Sync Playback | Pure Analog: 4CH 1080N@25fps Mixture mode: 1CH 1080P@30fps+1CH 1080N@25fps Pure Network: 2CH 1080P@30fps, 3CH 960P@30fps, 4CH 720P@30fps |
Remote Playback | 1Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast play, Rewind |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device/Network |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | HTTP, IPv4,IPv6, TCP/IP, SMTP, DHCP, DNS, PPPOE, DDNS, NTP, FTP, UPNP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES |
Web Browser | IE8-11, Google Chrome (IE Tab), Firefox (IE Tab) |
CMS Software | Support Windows 7/Windows 8/Windows 10 |
Extra Stream | D1/CIF/(1~25f
|