PLCPG420RH20
Model NO. | PLCPG420RH20 | ||
Package | |||
NVR | 1x PLCPG420 | ||
Camera | 4 x IPR25H200P | ||
Hard Disk | 1x1TB Seagate Hard Disk ST1000VX001 | ||
Mouse | 1xUSB 2.0 Mouse | ||
Power Supply | 4pcs Seperate 1A power supply with 3m Cable for cameras, 1pc seperate 2A power supply with 3m cable for NVR; PLC Aapter Power input: AC 100~240V(US, AU, UK, EU Optional) |
||
Weight | 4.6kg /SET | ||
Camera Model | IPR25H200P | ||
Image Sensor | IMX323 | ||
Main processor | HI3516CV300 | ||
Resolution | 1080P | ||
Effective Pixels | 1985(H)*1105(V) | ||
TV System | PAL/NTSC | ||
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | ||
S/N Ratio | ≥52dB | ||
Scanning System | Progressive | ||
Video Output | Power Line Communication | ||
Lens | |||
Focus Length | 3.6mm/F2.0 | ||
Focus Control | Fixed | ||
Lens Type | Fixed | ||
Pixels | 3M Pixels | ||
Night Vision | |||
Infrared LED | 42µ x 2PCS | ||
Infrared Distance | 20M | ||
IR Status | Under 10 Lux By CDS | ||
IR Power On | CDS Auto Control | ||
PLC | |||
Standard | IEEE 1901 and HomePlug AV Compliant | ||
Frequency Band | 2~30MHz | ||
Peak PHY Rate: | 200Mbps | ||
PLC Range: | up to 300m | ||
Communication | |||
Power Line Communication | Support | ||
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP | ||
ONVIF | Support ONVIF 2.4 | ||
P2P | YES, Support QR Code | ||
WIFI | NO | ||
Video Delay | 0.3S (Within the Lan) | ||
Main Stream 1 | 1920*1080@25fps | ||
Main Stream 2 | / | ||
Main Stream 3 | / | ||
Sub Stream 1 | 720*480@25fps | ||
Sub Stream 2 | / | ||
Sub Stream 3 | / | ||
Tri Stream | 352*288@25fps | ||
IE Brower | IE8-11, Google Chrome, Firefox | ||
Smart Phone | iPhone, iPad, Android, Android Pad | ||
Camera Features | |||
Day/Night | Color/ B&W (IR-CUT ) | ||
Compression | H.264/H.265/JPEG/AVI | ||
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, BLC, FLK(Flicker Control),Defog Mode | ||
Motion Detection | Support | ||
Privacy Masking | 3 Rectangular Zone | ||
WDR | YES | ||
Recording Mode | NVR/NAS/VMS/Web | ||
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands |
||
General | |||
Housing | Metal , IP66 | ||
Bracket | Anti-Cut 3-Axis Bracket | ||
IR Cut Filter | YES | ||
Operation Temperature | -20℃ ~ +60℃ RH95% Max | ||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
Power Source | PLC Aapter Power input: AC 100~240V(US, AU, UK, EU Optional) | ||
Dimension | 157(W) x 70(H) x 66(D)mm | ||
Weight | 650g | ||
Model | PLCPG420 | ||
System | |||
Main Processor |
|