PLCPG420LH10
Model NO. | PLCPG420LH10 | ||
Package | |||
NVR | 1x PLCPG420 | ||
Camera | 4x IPSL20H100P | ||
Hard Disk | 1x1TB Seagate Hard Disk ST1000VX001 | ||
Mouse | 1xUSB 2.0 Mouse | ||
Power Supply | 4pcs Seperate 1A power supply with 3m Cable for cameras, 1pc seperate 2A power supply with 3m cable for NVR; PLC Aapter Power input: AC 100~240V(US, AU, UK, EU Optional) |
||
Weight | 3.8kg /SET | ||
Camera Model | IPSL20H100P | ||
Image Sensor | OV9732 | ||
Main processor | Hi3518EV200 | ||
Resolution | 720P | ||
Effective Pixels | 1280(H)*720(V) | ||
TV System | PAL/NTSC | ||
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | ||
S/N Ratio | ≥52dB | ||
Scanning System | Progressive | ||
Video Output | Power Line Communication | ||
Lens | |||
Focus Length | 3.6mm/F2.2 | ||
Focus Control | Fixed | ||
Lens Type | Fixed | ||
Pixels | 2M Pixels | ||
Night Vision | |||
Infrared LED | 14µ x 18PCS | ||
Infrared Distance | 20M | ||
IR Status | Under 10 Lux By CDS | ||
IR Power On | CDS Auto Control | ||
PLC | |||
Standard | IEEE 1901 and HomePlug AV Compliant | ||
Frequency Band | 2~30MHz | ||
Peak PHY Rate: | 200Mbps | ||
PLC Range: | up to 300m | ||
Communication | |||
Power Line Communication | Support | ||
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP | ||
ONVIF | Support ONVIF 2.4 | ||
P2P | YES, Support QR Code | ||
WIFI | NO | ||
Video Delay | 0.3S (Within the Lan) | ||
Main Stream 1 | 1280*720@25fps | ||
Main Stream 2 | / | ||
Main Stream 3 | / | ||
Sub Stream 1 | 720*480@25fps | ||
Sub Stream 2 | / | ||
Sub Stream 3 | / | ||
Tri Stream | 352*288@25fps | ||
IE Brower | IE8-11, Google Chrome, Firefox | ||
Smart Phone | iPhone, iPad, Android, Android Pad | ||
Camera Features | |||
Day/Night | Color/ B&W (IR-CUT ) | ||
Compression | H.264/JPEG/AVI | ||
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, BLC, FLK(Flicker Control),Defog Mode | ||
Motion Detection | Support | ||
Privacy Masking | 3 Rectangular Zone | ||
WDR | YES | ||
Recording Mode | NVR/NAS/VMS/Web | ||
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands |
||
General | |||
Housing | Metal , IP66 | ||
Bracket | / | ||
IR Cut Filter | YES | ||
Operation Temperature | -20℃ ~ +60℃ RH95% Max | ||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
Power Source | PLC Aapter Power input: AC 100~240V(US, AU, UK, EU Optional) | ||
Dimension | 90.5(W) x 80(H) x 80(D)mm | ||
Weight | 450g | ||
Model | PLCPG420 | ||
System | |||
Main Processor |
|