WIFICE436RH400
Model NO. | WIFICE436RH400 |
Package | |
NVR | 1x NVRCE420RKTW |
Camera | 4 x IPR25H400W |
WIFI Range | No Obstacles 400m Max |
Hard Disk | 1x1TB Seagate Hard Disk ST1000VX005 |
Mouse | 1xUSB 2.0 Mouse |
Adaptor | 1xDC12V2A for WIFI NVR, 4xDC12V0.5A for WIFI IP Camera |
Weight | 4.66kg/SET |
Camera Model | IPR25H400W |
Camera | |
Image Sensor | 1/3" OV High-resolution CMOS Sensor |
Resolution | 4MP |
Effective Pixels | 2688(H)*1520(V) |
Compression | H.264/H.265/JPEG/AVI/MJPEG |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Reset Button | NO |
LENS Type | |
Focus Length | Board Lens 3.6mm/F2.0 |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 4MP |
Night Vision | |
Infrared LED | 42µx 2PCS |
Infrared Distance | 30M |
IR Status | Under 10 Lux By CDS |
IR Power On | CDS Auto Control |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
ONVIF | Support ONVIF 2.4 |
P2P | YES, Support QR Code |
POE | Optional, Support IEEE 802.3af |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 2560*1440@20fps |
Main Stream 2 | 2304*1296@30fps |
Main Stream 3 | 1920*1080@30fps |
Sub Stream 1 | 720*480@20fps 720*480@30fps |
Sub Stream 2 | / |
Sub Stream 3 | / |
Tri Stream | 352*288@20fps 352*288@30fps |
IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari |
Smart Phone | iPhone, iPad, Android, Android Pad |
Wireless | |
Antena | 3dbi |
Hotspot | YES |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
WIFI Range | No obstacles 300m Max. |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) |
Corridor Pattern | Support |
ROI | / |
Defog Mode | Support |
BLC | Support |
HDR | / |
WDR | Support |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/NAS/VMS/Web |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands, Czech |
Interface | |
Audio | Optional Audio in(RCA interface) |
Alarm | / |
SD Card Slot | / |
RS485 | / |
General | |
Housing | Metal, IP66 |
Anti-cut Bracket | Anti-Cut 3-Axis |
IR Cut Filter | YES |
Operation Temperature | -20℃ ~ +60℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 500mA |
Dimension | 157(W) x 70(H) x 66(D)mm |
Weight | 650g |
Model | NVRCE436RKTW |
System | |
Main Processor | ARM Cortex A7 Quad-core Processor |
Operating System | Embedded LINUX |
Video | |
Input | 4CH (2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HD |
Audio | |
Input | / |
Output | 1 Port RCA(Linear, 1kΩ) |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711u, G711a, G726 |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 4 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display | |
HD1 | Resolution: 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
HD2 | / |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 9CHxD1/8CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP |
Digital Zoom | YES |
OSD |