WIFIPG420RH100
Model NO. | WIFIPG420RH100 |
Package | |
NVR | 1x NVRPG420RKTW |
Camera | 4 x IPR25H100W4 |
WIFI Range | No Obstacles 400m Max |
Hard Disk | 1x1TB Seagate Hard Disk ST1000VX005 |
Mouse | 2xUSB 2.0 Mouse |
Adaptor | 1xDC12V2A for WIFI NVR, 4xDC12V0.5A for WIFI IP Camera |
Weight | 4.6kg/SET |
Camera Model | IPR25H100W4 |
Camera | |
Image Sensor | 1/4" Ominivision CMOS Sensor |
Resolution | 720P |
Effective Pixels | 1280(H)*720(V) |
Compression | H.264/JPEG/AVI |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Reset Button | YES |
LENS Type | |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 2M Pixels |
Night Vision | |
Infrared LED | 42µ x 2PCS |
Infrared Distance | 30M |
IR Status | Under 10 Lux By CDS |
IR Power On | CDS Auto Control |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
ONVIF | Support ONVIF 2.4 |
P2P | YES, Support QR Code |
POE | / |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 1280*720@(1-25)fps(default resolution:1280*720/frame rate:20fps/bit rate:1.5Mbps) |
Main Stream 2 | / |
Main Stream 3 | / |
Sub Stream 1 | 720*480@(1-25)fps(default frame rate:20fps/bit rate:0.5Mbps) |
Sub Stream 2 | / |
Sub Stream 3 | / |
Tri Stream | 354*288@(1-25)fps(default frame rate:20fps) |
IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari |
Smart Phone | iPhone, iPad, Android, Android Pad |
Wireless | |
Antena | 3dbi |
Hotspot | YES |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
WIFI Range | No obstacles 300m Max. |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, White Balance, FLK(Flicker Control) |
Corridor Pattern | / |
ROI | / |
Defog Mode | YES |
BLC | YES |
HDR | / |
WDR | YES |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/NAS/VMS/Web |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands, Czech |
Interface | |
Audio | / |
Alarm | / |
SD Card Slot | / |
RS485 | / |
General | |
Housing | Metal , IP66 |
Anti-cut Bracket | YES |
IR Cut Filter | YES |
Operation Temperature | -10℃ ~ +50℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 500mA |
Dimension | 157(W) x 70(H) x 66(D)mm |
Weight | 650g |
Model | NVRPG420RKTW |
System | |
Main Processor | ARM Cortex A9 Processor(HI3520D) |
Operating System | Embedded LINUX |
Video | |
Input | 9 Channel( 4xWIFI IP Camera + 5xONVIF Wired IP Camera ), Support 1920×1080, 1280×960, 1280×720 ect... |
Output | 1 VGA, 1 HD |
Audio | |
Input | NO |
Output | NO |
Audio Bit Rate | 64kbps |
Audio Compression standard | G.711 |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 9 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips |
Display | |
HD1 | resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
HD2 | \ |
VGA | resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
Display Split | 9 channel / 8 channel / 4 Channel / 1Channel |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection |
|