CK-L9364PN
Model | CK-L9364PN |
System | |
Main Processor | ARM Cortex A17 Quad-core Processor |
Operating System | Embedded LINUX |
Video | |
Input | 64CH (4096×2160, 2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 2 HD |
Audio | |
Input | 1 Port RCA |
Output | 1 Port RCA(Linear, 1kΩ) |
Audio Bit Rate | 64kbps |
Audio Compression standard | G.711 |
Alarm | |
Sensor Input | 16 |
Output | 4 |
Motion Detection | 64 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display | |
HD Output1 | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
HD Output2 | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
VGA | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 64CHxD1/36CHxD1/25CHxD1/16CHxD1/9CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection |
Recording | |
Video Compression | H265/H264/H265+/H264+ |
Resolution | 4k(4096×2160),5MP(2592×1944),4MP(2688×1520/2560×1440), 3MP(2048×1536),1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
Record Rate | PAL :12MP@29×25fp,4k@35×25fp,5MP@58×25fp,4MP@64x25fp, 3MP@64×25fp,1080P@64×25fp, 960P@64×25fp,720P@64×25fp, D1@64×25fp NTSC: 12MP@29×30fp,4k@35×30fp,5MP@58×30fp,4MP@64×30fp, 3MP@64×30fp,1080P@64×30fp, 960P@64×30fp, 720P@64×30fp, D1@64×30fp |
Record Mode | Manual\Timer\Motion Detection |
Playback & Backup | |
Local Sync Playback | 4CH 4K@30fps, 6CH 5MP@30fps, 8CH 4MP@30fps, 10CH 3M@30fps, 16CH 1080P@30fps, 16CH 960P@30fps, 16CH 720P@30fps |
Decode Capability | 4CH 4K(3840×2160)@30fps |
Remote Sync Playback | YES |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast Play, Digital Zoom |
Backup Mode | USB Device/Network |
Network | |
Interface | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces |
Incoming Bandwidth | 350MB |
Outgoing Bandwidth | / |
Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
Onvif Version | Support Onvif 2.4 |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Cloud Support(P2P) | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
POE | / |
WIFI | / |
Storage | |
Interface Type | 8 SATA Interface |
Capacity | Up to 48TB capacity |
eSATA | 1 eSATA interface |
General | |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
USB Interface | 2 USB 2.0 Interfaces ,1 USB 3.0 Interface |
RS485 | 1 Port, for PTZ Control |
Power Supply | 100 to 240 VAC, 50 to 60 Hz |
Working Environment | -10~55℃/10~90% |
Dimension(W×D×H) | 2U, 440mm×450mm×95mm |
Weight | 9.8Kg(without HDD) |