 
 
 
 
PTDK10XH200
 
 
| Model | PTDK10XH200 | 
| Camera | |
| Image Sensor | 1/2.9" SONY Low Illumination 2.1MP CMOS Sensor | 
| Horizontal Resolution | 2MP | 
| Compression | H.264 | 
| S/N Ratio | >50db | 
| PTZ | |
| Horizontal Rotation Speed | 30°/S | 
| Horizontal Rotation Range | 0°~200° | 
| Tilt Rotation Speed | 25°/S | 
| Tilt Rotation Range | -45°~40° | 
| Auto Flip | No Support | 
| Ratio Speed | No Support | 
| 360° Scan | No Support | 
| A-B Scan | Support | 
| Preset Points | 220 | 
| Guard Tours | 3 groups | 
| Guard Points | Max.16 points | 
| Lens | |
| Focus Length | 5.1mm-51mm | 
| Focus Control | 10X Optical Zoom | 
| Night Vision | |
| Infrared LED | 4PCS Array IR LEDS + 2PCS Laser Lamp | 
| IR Range | 100m | 
| Auto Control IR LED | PWM | 
| Network | |
| Network protocol | TCP/IP , TTP , NTP , IGMP , DHCP , UDP , SMTP , RTP , RTSP , ARP , DDNS , DNS , PPPoE , P2P | 
| ONVIF | Support | 
| Network interface | Built-in RJ45 network interface,support 10M/100M IP DATA | 
| Interface | |
| Audio | / | 
| Alarm | / | 
| General | |
| Weatherproof | IP66 | 
| Operating Temperature | Indoor: 0°~ +40° Outdoor: -40°~ +60° | 
| Operating Humidity | ≤90% Non Condensing | 
| Heater & Blower | Auto temperature control | 
| Power | DC12V/3A | 
| Lightning Protection | Transient voltage 6000V | 
| Dimension | 39.6x19.6x16(cm) | 
| Weight | 3Kgs | 
