PT7BM22XH200
| Model | PT7BM22XH200 |
| Camera | |
| Image Sensor | 1/2.9" SONY Low Illumination 2.1MP CMOS Sensor |
| Horizontal Resolution | 2MP |
| Compression | H.264 |
| S/N Ratio | >50db |
| PTZ | |
| Horizontal Rotation Speed | 60°/S |
| Horizontal Rotation Range | 0°~360° |
| Tilt Rotation Speed | 45°/s |
| Tilt Rotation Range | 0°~90° |
| Auto Flip | Support |
| Ratio Speed | Support |
| 360° Scan | Support |
| A-B Scan | Support |
| Preset Points | 220 |
| Guard Tours | 4 groups |
| Guard Points | Max.16 points |
| Lens | |
| Focus Length | 3.9mm-85.5mm |
| Focus Control | 22X Optical Zoom |
| Night Vision | |
| Infrared LED | ¢22x8PCS+¢16x6PCS |
| IR Range | 120m |
| Auto Control IR LED | PWM |
| Network | |
| Network protocol | TCP/IP , TTP , NTP , IGMP , DHCP , UDP , SMTP , RTP , RTSP , ARP , DDNS , DNS , PPPoE , P2P |
| ONVIF | Support |
| Network interface | Built-in RJ45 network interface,support 10M/100M IP DATA |
| Interface | |
| Audio | / |
| Alarm | / |
| General | |
| Weatherproof | IP66 |
| Operating Temperature | Indoor: 0°~ +40° Outdoor: -40°~ +60° |
| Operating Humidity | ≤90% Non Condensing |
| Heater & Blower | Auto temperature control |
| Power | DC12V/3A |
| Lightning Protection | Transient voltage 6000V |
| Dimension | 32x32x43(cm) |
| Weight | 10.2Kgs |
