PT10GH22XH200
| Model | PT10GH22XH200 |
| Camera | |
| Image Sensor | 1/2.9" SONY Low Illumination 2.1MP CMOS Sensor |
| Horizontal Resolution | 2MP |
| Compression | H.264 |
| S/N Ratio | >50db |
| PTZ | |
| Horizontal Rotation Speed | 200°/S |
| Horizontal Rotation Range | 0°~360° |
| Tilt Rotation Speed | 100°/s |
| Tilt Rotation Range | 0°~90° |
| Auto Flip | Support |
| Ratio Speed | Support |
| 360° Scan | Support |
| A-B Scan | Support |
| Preset Points | 220 |
| Guard Tours | 3 groups |
| Guard Points | Max.16 points |
| Lens | |
| Focus Length | 3.9mm-85.5mm |
| Focus Control | 22X Optical Zoom |
| Night Vision | |
| Infrared LED | ¢42 x 8PCS IR LEDS + 4PCS LED Laser |
| IR Range | 200m |
| Auto Control IR LED | PWM |
| Network | |
| Network protocol | ¢42 x 8PCS IR LEDS + 4PCS LED Laser |
| ONVIF | 200m |
| Network interface | PWM |
| Interface | |
| Audio | / |
| Alarm | / |
| General | |
| Weatherproof | IP66 |
| Operating Temperature | Indoor: 0°~ +40° Outdoor: -40°~ +60° |
| Operating Humidity | ≤90% Non Condensing |
| Heater & Blower | Auto temperature control |
| Power | DC12V/4A |
| Lightning Protection | Transient voltage 6000V |
| Dimension | 33x33x52(cm) |
| Weight | 6.1Kgs |
