AHD-PL20-5MP
| Model NO. | KDPL20HTC500FK | KDPL20HTC500NV | KDPL20HTC500FS | |||
| Video Output Mode | AHD 5M/TVI 5M/CVI 4M/CVBS | AHD 5M/TVI 5M/CVI 4M/CVBS | AHD 5M/TVI 5M/CVI 4M/CVBS | |||
| Camera | ||||||
| Image Sensor | K03 | OV05A10 | IMX326 | |||
| Image Resolution | 5MP | 5MP | 5MP | |||
| Effective Pixels | 5M:2592*1944 ; 4M:2560*1440 | 5M:2592*1944 ; 4M:2560*1440 | 5M:2592*1944 ; 4M:2560*1440 | |||
| TV System | PAL/NTSC | |||||
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||||
| S/N Ratio | ≥50dB | |||||
| Scanning System | Progressive Scan | |||||
| Lens | ||||||
| Focus Length | Board Lens 3.6mm | |||||
| Focus Control | Fixed | |||||
| Lens Type | Fixed | |||||
| Pixels | 4M Pixels | |||||
| Auto Iris Support | NO | |||||
| Night Vision | ||||||
| Infrared LED | 14µ x 18PCS | |||||
| Infrared Distance | 20M | |||||
| IR Status | Under 10 Lux by CDS | |||||
| IR Power On | CDS Auto Control | |||||
| Camera Features | ||||||
| Starlight | / | / | / | |||
| Day/Night | YES | YES | YES | |||
| OSD Menu Language | YES | YES | YES | |||
| White Balance | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL | |||
| Gain Control | AUTO | AUTO | AUTO | |||
| Noise Reduction | DNR | 2D/3D NR | DNR | |||
| Picture TVjustment | YES | YES | YES | |||
| WDR | YES | YES | YES | |||
| OSD Support | YES | YES | YES | |||
| UTC | YES | YES | YES | |||
| Dip Switch | / | / | / | |||
| General | ||||||
| Housing | Plastic | |||||
| Bracket | NO | |||||
| Dual Voltage | NO | |||||
| IR Cut Filter | YES | |||||
| Heater | NO | |||||
| Audio | NO | |||||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||
| Power Source | DC12V±10%,550mA | |||||
| Dimension | 90.5(W) x 80(H) x 80(D)mm | |||||
| Weight | 300g | |||||
