SDI-SL20-4MP
| Model NO. | KDSL20HD400ESM | |
| Video Output Mode | EX-SDI 4M/HD-SDI 2M; CVBS/AHD/TVI/CVI | |
| Camera | ||
| Image Sensor | IMX326 | |
| Image Resolution | 5MP 1440P/1080P | |
| Effective Pixels | 5M:2592*1944 4M:2560*1440 2M:1920*1080 | |
| TV System | PAL/NTSC | |
| Video Output Mode | EX-SDI : 4M/2M/1.3M@30fps ; HD-SDI: 2M/1.3M@30fps; AHD:5M@20fps/12.5fps,4M@30fps/15fps,2M@30fps; TVI:5M@12.5fps,4M@15fps,2M/1.3M@30fps; CVI:2M/1.3M@30fps |
|
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |
| S/N Ratio | ≥50dB | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Focus Length | Board Lens 3.6mm | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Pixels | 4M Pixels | |
| Auto Iris Support | NO | |
| Night Vision | ||
| Infrared LED | 14µ x 18PCS | |
| Infrared Distance | 20M | |
| IR Status | Under 10 Lux by CDS | |
| IR Power On | CDS Auto Control | |
| Camera Features | ||
| Starlight | / | |
| Day/Night | YES | |
| OSD Menu Language | YES | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| Noise Reduction | 3DNR | |
| Picture TVjustment | YES | |
| WDR | YES | |
| OSD Support | YES | |
| UTC | YES | |
| Dip Switch | NO | |
| General | ||
| Housing | IP66 | |
| Bracket | NO | |
| Dual Voltage | NO | |
| IR Cut Filter | YES | |
| Heater | NO | |
| Audio | NO | |
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%,550mA | |
| Dimension | ¢94.5 x 76(H) mm | |
| Weight | 400g | |
