IP-R25-4MP
- IR LED: 42µ x 2PCS
IR range: 30M
Board Lens 3.6mm
Size: 157(W) x 70(H) x 66(D)mm
Weight: 650g
| Model NO. | IPR25H400 | |
| Camera | ||
| Image Sensor | OV4689 | |
| Main processor | Hi3516D | |
| Resolution | 4MP | |
| Effective Pixels | 2688(H)*1520(V) | |
| Compression | H.264/H.265/JPEG/AVI/MJPEG | |
| TV System | PAL/NTSC | |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | |
| S/N Ratio | ≥52dB | |
| Scanning System | Progressive | |
| Video Output | Network | |
| Lens | ||
| Focus Length | Board Len 3.6MM | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Pixels | 4MP | |
| Night Vision | ||
| Infrared LED | 42µ x 2PCS | |
| Infrared Distance | 30M | |
| IR Status | Under 10 Lux By CDS | |
| IR Power On | CDS Auto Control | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP | |
| ONVIF | Support ONVIF 2.4 | |
| P2P | YES, Support QR Code | |
| POE | Internal, Support IEEE 802.3af | |
| WIFI | N/A | |
| Video Delay | 0.3S (Within the Lan) | |
| Main Stream 1 | 2560*1440@20fps | |
| Main Stream 2 | 2304*1296@30fps | |
| Main Stream 3 | 1920*1080@30fps 1280*720@30fps |
|
| Sub Stream 1 | 720*480@20fps 720*480@30fps |
|
| Sub Stream 2 | / | |
| Sub Stream 3 | / | |
| Tri Stream | 352*288@25fps | |
| IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari | |
| Smart Phone | iPhone, iPad, Android, Android Pad | |
| Camera Features | ||
| Day/Night | Color/ B&W (IR-CUT ) | |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) | |
| Corridor Pattern | Support | |
| Defog Mode | Support | |
| ROI | / | |
| BLC | Support | |
| HDR | / | |
| WDR | Support | |
| Motion Detection | Support | |
| Privacy Masking | 3 Rectangular Zone | |
| Recording Mode | NVR/NAS/CMS/Web | |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands |
|
| General | ||
| Housing | IP66 | |
| Anti-cut Bracket | YES | |
| IR Cut Filter | YES | |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%,900MA | |
| Dimension | 157(W) x 70(H) x 66(D)mm | |
| Weight | 650g |
|
